Awards, current and past holders:
The Achilles Medal
Two medals, usually for track and field events respectively, are awarded annually to the Achilles Club member adjudged by the Committee to have accomplished the best performances during the year.
Current holder: Louise Shanahan (Cambridge) 800m 2.03.17
Sam Trigg-Petrovic (Oxford) Triple Jump
Christina Nick (Oxford) Discus 50.84m (2021)
Two medals, usually for track and field events respectively, are awarded annually to the Achilles Club member adjudged by the Committee to have accomplished the best performances during the year.
Current holder: Louise Shanahan (Cambridge) 800m 2.03.17
Sam Trigg-Petrovic (Oxford) Triple Jump
Christina Nick (Oxford) Discus 50.84m (2021)
1949 | R. G. Bannister (Oxford) Mile: 4:11.1 T. D. Anderson (Cambridge) Pole Vault: 12 ft. 10 in. |
1950 | A. W. Scott (Cambridge) 400m Hurdles: 53 T. D. Anderson (Cambridge) Pole Vault: 13 ft. 3 in. |
1951 | R. G. Bannister (Oxford) Mile: 4:0.07.8 A. J. Burger (Oxford) Pole Vault: 13 ft. 3 in. |
1952 | R. G. Bannister (Oxford) 1,500m: 3:46.0 D. E. Tucker (Oxford) Javelin: 204 ft. 11 in. |
1953 | R. G. Bannister (Oxford) Mile: 4:03.4 I. G. H. Walker (Oxford) Long Jump: 23 ft. 10 in. |
1954 | R. G. Bannister (Oxford) Mile: 3:58.8 D. E. Tucker (Oxford) Javelin: 216 ft. 7 in. C. J. Chataway (Oxford) 5,000m: 13:51.6 |
1955 | C. J. Chataway (Oxford) Mile: 3:59.8, 3 Miles: 13:23.2 W. B. L. Palmer (Oxford) Shot: 53 ft. 1 1/4 in. |
1956 | C. W. Brasher (Cambridge) 3,000m S/C 8:41.2 W. B. L. Palmer (Oxford) Shot: 55 ft. 6 in. |
1957 | D. J. N. Johnson (Oxford) 800m: 1:46.6 A. G. Siler (Oxford) Discus: 163 ft. 4 1/2 in. |
1958 | P. B. Hildreth (Cambridge) 110m Hurdles: 14.3 J. Kitching (Cambridge) High Jump: 6 ft. 4 in. |
1959 | D. J. N. Johnson (Oxford) 1,500m: 3:42.9 J. Kitching (Cambridge) Javelin: 232 ft. 6 in. |
1960 | J. Metcalf (Oxford) 440 yds. Hurdles: 52.2 R. A. Lane (Oxford) Javelin: 243 ft. 10 in. |
1961 | A. P. Metcalfe (Oxford) 400 m: 45.7 J. McManus (Cambridge) Pole Vault: 13 ft. 7 1/2 in. |
1962 | A. P. Metcalfe (Oxford) 440 yds.: 46.2 M. R. Ralph (Oxford) Triple Jump: 51 ft. 3/4 in. A. J. Wood (Oxford) Marathon: 2:24:39 |
1963 | J. P. Boulter (Oxford) 880 yds.: 1:47.8 M. R. Ralph (Oxford) Long Jump: 24 ft. 8 1/2 in. |
1964 | J. P. Boulter (Oxford) 800m: 1:47.1 M. R. Ralph (Oxford) Triple Jump: 52 ft. 4 3/4 in. |
1965 | W. A. Mottley (Cambridge) 440 yds.: 46.3 S. B. Cohen (Cambridge) Shot: 55 ft. 11/4 in. |
1966 | W. A. Mottley (Cambridge) 440 yds.: 45.0 M. Sharpe (Oxford) Long Jump: 24 ft. 1 1/4 in. A. J. Wood (Oxford) Marathon: 2:16:6 |
1967 | J. P. Boulter (Oxford) 880 yds.: 1:47.3 C. Pardee (Oxford) High Jump: 6 ft. 9 7/8 in. |
1968 | T. F. K. Johnston (Cambridge) 6 miles: 27:22.2 C. Pardee (Oxford) High Jump: 6 ft. 10 1/4 in. |
1969 | J. P. Boulter (Oxford) 1,000: 2:18.2s. P. A. de Villiers (Oxford) Decathlon 7,012 pts. |
1970 | David Hemery (Oxford) 110 Hurdles: 13.6 Dennis Roscoe (Oxford) Discus: 54.08 |
1971 | David Scharer (Oxford) 400 Hurdles: 50.8 Dennis Roscoe (Oxford) Discus: 55.44 |
1972 | David Hemery (Oxford) 400 Hurdles: 48.52 Steve White (Oxford) Long Jump: 7.41 |
1973 | Phil Lewis (Oxford) 800m: 01:47.6 |
1974 | Phil Lewis (Oxford) 800m: 01:46.3 Chris Kidd (Oxford) Pole Vault: 4.50 Chris Melluish (Oxford) Hammer: 62.10m |
1975 | Dave Roberts (Cambridge) 100m: 10.4 Chris Melluish (Oxford) Hammer: 60.64 |
1976 | Dave Roberts (Cambridge) 100m: 10.2w/10.4 Axel Salander (Oxford) Long Jump: 7.94 |
1977 | Julian Goater (Oxford) 10,000m: 27:55.2 John Slaney (Cambridge) Triple Jump: 15.92 |
1978 | Not awarded |
1979 | Craig Masback (Oxford) Mile: 3:52.02 |
1980 | Sue Dalgoutte (Cambridge) 400m Hurdles: 57.79 Dennis Roscoe (Oxford) Discus: 57.20 |
1981 | Julian Goater (Oxford) 5,000m: 13:15.59 Sarah Owen (Cambridge) Heptathlon: 5538 pts. |
1982 | Julian Goater (Oxford) 10,000m: 27:34.58 Sarah Owen (Cambridge) Heptathlon: 5592 pts. |
1983 | Julian Goater (Oxford) 5,000m: 13:22.7 Trevor Llewelyn (Cambridge) High Jump: 2.20 |
1984 | Tim Berrett (Oxford) 3 km Walk: 11:54.23 Phil McDonnell (Oxford) High Jump: 2.23 |
1985 | Sally-Anne Hales (Cambridge) Marathon: 2:28:34 Phil McDonnell (Oxford) High Jump:2.24 |
1986 | Trevor Burton (Cambridge) 400m Hurdles: 51.4 Dwayne Heard (Oxford) Long Jump: 7.59 |
1987 | Jon Ridgeon (Cambridge) 110m Hurdles: 13.29 Mike Powell (Oxford) High Jump: 2.11 Sandy Duncan (Oxford) Outstanding service to the Club |
1988 | Jon Ridgeon (Cambridge) 110m Hurdles: 13.52/13.45w Mike Powell (Oxford) High Jump: 2.16 |
1989 | Richard Nerurkar (Oxford) 5000m: 13:27.86 Phil McDonnell (Oxford) High Jump: 2.18m |
1990 | Richard Nerurkar (Oxford) 10,000m Gill Howard (Cambridge) High Jump: 1.80 Simon Mugglestone (Oxford) Mile: 3:58.9 Andrew Geddes (Oxford) Mile: 3:59.4 |
1991 | Richard Nerurkar (Oxford) 10,000m: 27:57.14 Gill Howard (Cambridge) High Jump: 1.78 |
1992 | Tim Berrett (Oxford) 50k walk 3:50:55 Tony Hatton (Oxford) Javelin |
1993 | Richard Nerurkar (Oxford) 10,000m: 27:40.03, Marathon: 2:10:03 Ruth Irving (Cambridge) Long Jump: 6.17 |
1994 | Danielle Sanderson (Oxford) Marathon: 2:36:29 Ruth Irving (Cambridge) Long Jump: 6.28 |
1995 | Richard Nerurkar (Oxford) Marathon: 2:11:03 Sarah Winckless (Cambridge) Discus: 52.58m |
1996 | Richard Nerurkar (Oxford) Marathon: 2:13:39 Pierre Faber (Oxford) Decathlon: 7,584 pts |
1997 | Richard Nerurkar (Oxford) Marathon: 2:08:36 James Bierley (Oxford) High Jump: 2.20 |
1998 | Mara Myers (Oxford) National Cross-Country Clare Ridgley (O) Pole Vault: 3.60 |
1999 | Rachel Jordan (Cambridge) 1500m Indoors: 4:25.88i Pierre Faber (Oxford) Shot: 17.81 |
2000 | Tim Berrett (Oxford) 50k walk 3:52:48 Stephanie Cook (O. & C.) Modern Pentathlon |
2001 | Donald Naylor (Cambridge) 3000m s/chase: 8:39.2 Adrian Hemery (Cambridge) Decathlon: 6,788 pts |
2002 | Stephen Green (Cambridge) 400m hurdles: 50.96 Ruth Irving (Cambridge) Long Jump: 6.25 |
2003 | Huw Lobb (Cambridge) Marathon 2:18:3, 10mi 49:16 Robert Stinson (Cambridge) Outstanding service to the Club |
2004 | Tim Berrett (Oxford) 50k walk 3:50:21 Andy Baddeley (Cambridge) Mile 3:56.13 |
2005 | Mara Yamauchi (Myers) (Oxford) Marathon 2:27:38 Katharine Streatfield (Cambridge) Triple Jump 12.43/12.69w |
2006 | Hatti Dean (Oxford) 3,000m s/c 9:51.12 Garrett Johnson (Oxford) Shot 20.84 |
2007 | Mara Yamauchi (Oxford) Marathon 2:25:41 Phyllis Agbo (Cambridge) Heptathlon 5716 pts Andy Baddeley (Cambridge) 1500m 3:34.74 |
2008 | Andy Baddeley (Cambridge) 1500m 3:49.38 Garrett Johnson (Oxford) Shot 20.94 |
2009 | Mara Yamauchi (Cambridge) Marathon 2:23:12 Phyllis Agbo (Cambridge) Heptathlon 5952 pts |
2010 | Hatti Dean (Oxford) 3000m s/c 9:30.19 Grace Clements (Cambridge) Heptathlon 5819 pts |
2011 | Hatti Dean (Oxford) 3000m s/c 9:37.95 Emma Perkins (Cambridge) High Jump 1.83 |
2012 | Julia Bleasdale (Cambridge) 10000m 30:55.63, 5000m 15:02.00 Emma Perkins (Cambridge) High Jump 1.89i |
2013 | Luke Caldwell (Oxford) 5000m 13:29.24 Ben Moreau (Oxford) Marathon 2:15:52 |
2014 | Julia Bleasdale (Cambridge) 10000m 31:42.02 Daniel Hooker (Oxford) 100m T37 13.09 |
2015 | Luke Caldwell (Oxford) 10000m 28:29.61 Sam Trigg (Oxford) Triple Jump 15.74m |
2016 | Jon Cook 1500m 3:38.64 Michael Painter Hammer 66.84m |
2017 | Matt Leach 10000m 28:45.5 Sam Trigg Triple Jump 16.38m |
2018 | Andrew Heyes 3000m 7:51.01 (i) Christina Nick DT 50.14m |
2019 | Matt Leach 10000m 28:21.05 Bijan Mazaheri (USA) Marathon 2:15.26 |
2021 | Louise Shanahan (Cambridge) 800m 2.03.17 Sam Trigg-Petrovic (Oxford) Triple Jump Christina Nick (Oxford) Discus 50.84m |
The Achilles Trophy
Awarded for an outstanding contribution to Oxford and Cambridge athletics.
Current holder: Louise Shanahan (Cambridge) (2022)
The Achilles Freshmen's Medal
Awarded annually for best performance in either the Freshmens' or the Freshwomens' match.
Current holder: Jack Lipman (Cambridge) 200, 400, 800, mixed relay (2023)
The Le Touquet Baton
Awarded to the most improved athlete.
Current holder: Adahna Ekoku (Oxford) (2022)
The Susan Dennler Cup
Awarded for the best performance in the Oxford v. Cambridge Sports (Ladies Match).
Susan Dennler was the sole female athlete of national standard at Oxford during the 1960's.
Current holder: Phoebe Barker (Cambridge) (2022)
The Paul Gomme Trophy
Awarded for the best performance in the Field Events Match until 1989 and thereafter for the best performance in a throwing event in any inter-varsity competition during the year.
Paul Gomme, winner of the Shot Put at the Varsity Matches of 1979 and 1980, died of cancer in 1983.
Current holder: Johanna Schoenecker (Cambridge) (2022)
The Drake Digby Memorial Trophy
Awarded for best performance in Men's Varsity Match
Current holder: Sam Clarke (Cambridge) (2022)
Steven Stuart Trophy
The Steven Stuart Trophy has been awarded since 2007 to the second team athlete who produced the most memorable (not necessarily best) performance of the match.
Current holder: Emily Carroll (Oxford) (2022)
Awarded for an outstanding contribution to Oxford and Cambridge athletics.
Current holder: Louise Shanahan (Cambridge) (2022)
2006 | Sean Gourley (Oxford) Phyllis Agbo (Cambridge) |
2007 | Mike Collins (Cambridge) |
2008 | Ben Richardson (Cambridge) |
2009 | Frances Smithson (Oxford) |
2010 | Clara Blattler (Oxford) |
2011 | Emma Perkins (Cambridge) |
2012 | Clara Blattler (Oxford) |
2013 | Nadine Prill (Oxford) Matthew Houlden (Cambridge) |
2014 | Adam McBraida (Oxford) |
2015 | Alice Kaye (Cambridge) |
2016 | Louis Rawlings (Oxford) |
2017 | |
2018 | Caroline Hilley (Cambridge) |
2019 | Jack Paget (Oxford) |
2021 | Samuel Clarke (Cambridge) |
2022 | Louise Shanahan (Cambridge) |
The Achilles Freshmen's Medal
Awarded annually for best performance in either the Freshmens' or the Freshwomens' match.
Current holder: Jack Lipman (Cambridge) 200, 400, 800, mixed relay (2023)
1999 | Nick Edwards (Cambridge) 400h |
2000 | Emily Ferenczi (Cambridge) 3000 |
2001 | Steve Green (Cambridge) 400h |
2002 | Grace Clements (Cambridge) 100h/ 400h/ LJ/ HJ/ DT/ JT |
2003 | Kosnatu Abdulai (Cambridge) TJ 11.14m, LJ |
2004 | Emma Perkins (Cambridge) TJ 11.58m, HJ 1.63m, LJ, SP, 400h |
2005 | Alison Hackney (Cambridge) 400h 66.5, 100h |
2006 | Garrett Johnson (Oxford) SP 18.34m, DT 53.75m |
2007 | Charlotte Roach (Cambridge) 3000 9.57.7 |
2008 | Mickael Decressac (Cambridge) JT 60.22m Clara Blattler (Oxford) PV 3.10m |
2009 | Lizzie Thompson (Cambridge) 200, 100h, 400h, HJ |
2010 | Helen Broadbridge (Cambridge) HT 43.60m, SP, DT |
2011 | Onakeno Mario-Ghae (Cambridge) HJ 1.93m, LJ, 100 Joanna Klaptocz (Oxford) 1500 4.48.0, 800 |
2012 | Aidan Reynolds (Oxford) JT 62.15m Hanna Tarver (Cambridge) 800 2.09.8, 400 59.3 |
2013 | Michael Painter (Cambridge) HT 55.08m, DT, SP Eniola Oyesanya (Oxford) 100 12.6, 200 |
2014 | Jacob Lange (Cambridge) HT 47.83m Brigid Eades (Cambridge) 400 59.1, 200 |
2015 | Caroline Johnson (Cambridge) 200 26.3, 100 Elliott Baines (Cambridge) TJ 13.81m, LJ, 100h |
2016 | Harrison Steel (Oxford) 100 11.4, 200 Teele Palumaa (Oxford) HT 1.65m, TJ 11.31m, DT Chloe Billingham (Cambridge) PV 3.20m |
2017 | Jude Bright-Davies (Oxford) TJ 14.02, LJ Johanna Schoenacker (Cambridge) JT 40.46, PV |
2018 | Alice Harray (Oxford) 800, TJ Caroline Shipley (Oxford) distances Tom Riley (Cambridge) hurdles and throws |
2019 | Marley Young (Cambridge) throws Adahna Ekoku (Oxford) hurdles and horizontal jumps Louise Shanahan (Cambridge) 800, 1500 |
2022 | Michael Allison (Oxford) Javelin Ella Fryer (Oxford) 800m, 400m, 200m, 4x400m, 4x100m |
2023 | Jack Lipman (Cambridge) 200, 400, 800, mixed relay |
The Le Touquet Baton
Awarded to the most improved athlete.
Current holder: Adahna Ekoku (Oxford) (2022)
1985 | Jon Brooke (Oxford) 3000 S/C Robert Cobb (Cambridge) Triple Jump |
1986 | Rob Rider (Cambridge) 3000 Walk |
1987 | Gill Norton (Cambridge) High Jump |
1988 | Simon Briggs (Oxford) Shot Put |
1989 | Suzy Webb (Cambridge) 400 |
1990 | S. Osuntokun Triple Jump |
1991 | Kheredine Idessane 800 |
1992 | Matthew Keats 200 |
1993 | Andrew Hodge (Cambridge) High Jump |
1994 | M. Reed 800m |
1996 | David Gardiner 200 |
1995 | Rachel Stott Hammer Throw |
1997 | James Trapmore 800/ 1500 |
1998 | Rebecca Wright |
1999 | Charlie Boddam-Whetham |
2000 | Chris Sleeman (Oxford) |
2001 | Katy Taylor (Cambridge) |
2002 | Jenny Duff Helen Edmundson |
2003 | Tom Guglielmi (Cambridge) |
2004 | Katie Skelding (Cambridge) |
2005 | Katie Sam (Oxford) |
2006 | Lee Harper (Cambridge) |
2007 | Mike Collins (Cambridge) |
2008 | Ian Kimpton (Oxford) |
2009 | Mark Dyble (Cambridge) |
2010 | Amin Ahmadnia (Cambridge) |
2011 | Alex Jackson (Cambridge) |
2012 | Caspar Eliot (Oxford) |
2013 | Tom Neill (Cambridge) |
2014 | Sam Trigg (Oxford) |
2015 | Emma Cullen (Cambridge) |
2016 | Laura Andrews (Cambridge) |
2017 | Archie McNeillis (Oxford) |
2018 | Anna Sharp (Oxford) |
2019 | Samuel Clarke (Cambridge) 100h,200h,400h |
2021 | Harry Cox (Cambridge) |
2022 | Adahna Ekoku (Oxford) |
The Susan Dennler Cup
Awarded for the best performance in the Oxford v. Cambridge Sports (Ladies Match).
Susan Dennler was the sole female athlete of national standard at Oxford during the 1960's.
Current holder: Phoebe Barker (Cambridge) (2022)
1977 | Gillian Smith (Cambridge) |
1978 | Kim Tuffnell (Cambridge) |
1979 | Sue Parker (Cambridge) |
1980 | Bridget Wheeler (Cambridge) |
1981 | Amma Kyei-Mensah (Cambridge) |
1982 | Sue Dalgoutte (Cambridge) |
1983 | Amma Kyei-Mensah (Cambridge) Molly Brennan (Oxford) |
1984 | Molly Brennan (Oxford) |
1985 | Bryony Lovett (Cambridge) |
1986 | Suzi Caesar (Cambridge) |
1987 | Suzi Caesar (Cambridge) |
1988 | Emma Howard (Cambridge) |
1989 | Vicki Vaughan (Oxford) |
1990 | Emma Westlake (Oxford) Gill Howard (Cambridge) |
1991 | Jo Dering (Oxford) |
1992 | Joanna Latimer (Oxford) |
1993 | Ruth Irving (Cambridge) |
1994 | Ruth Irving (Cambridge) |
1995 | Sarah Winckless (Cambridge) |
1996 | Becky Spies (Oxford) |
1997 | Ellen O'Hare (Oxford) |
1998 | Ellen O'Hare (Oxford) |
1999 | Katie Skorupska (Oxford) |
2000 | Kelley Wilder (Oxford) |
2001 | Ellen Leggate (Cambridge) |
2002 | Jacqueline Le Geyt / Rosie Curling / Alex Cooke / Lucy Stockbridge (Cambridge) |
2003 | Katy Taylor (Cambridge) |
2004 | Julia Bleasdale (Cambridge) |
2005 | |
2006 | Martine Bomb (Oxford) Lizi Brathwaite (Oxford) |
2007 | Phyllis Agbo (Cambridge) |
2008 | Lucy Spray (Cambridge) |
2009 | Alison Crocker (Oxford) |
2010 | Emma Perkins (Cambridge) |
2011 | Clara Blattler (Oxford) |
2012 | Nadine Prill (Oxford) |
2013 | Emma Perkins (Cambridge) |
2014 | Alice Kaye (Cambridge) |
2015 | Montana Jackson (Oxford) |
2016 | Caroline Hilley (Cambridge) |
2017 | Caroline Hilley (Cambridge) Dani Chattenton (Oxford) |
2018 | Moriyo Aiyeola (Cambridge) |
2019 | Isabelle Scott (Oxford) |
2021 | Louise Shanahan (Cambridge) |
2022 | Phoebe Barker (Cambridge) |
The Paul Gomme Trophy
Awarded for the best performance in the Field Events Match until 1989 and thereafter for the best performance in a throwing event in any inter-varsity competition during the year.
Paul Gomme, winner of the Shot Put at the Varsity Matches of 1979 and 1980, died of cancer in 1983.
Current holder: Johanna Schoenecker (Cambridge) (2022)
1986 | Nigel Spivey (Cambridge) |
1987 | (Not Awarded) |
1988 | Halcyon Wills (Oxford) |
1989 | Emma Westlake (Oxford) |
1990 | Anthony Hatton (Oxford) |
1991 | Alastair Munt (Cambridge) Anthony Hatton (Oxford) |
1992 | Anthony Hatton (Oxford) |
1993 | Malcolm Croad (Oxford) |
1994 | Malcolm Croad (Oxford) Sarah Winckless (Cambridge) |
1995 | Sarah Winckless (Cambridge) |
1996 | Sarah Winckless (Cambridge) |
1997 | Rachel Stott (Cambridge) |
1998 | Pierre Faber (Oxford) |
1999 | Pierre Faber (Oxford) |
2000 | Steve Melber (Oxford) |
2001 | Graeme Mackay (Oxford) |
2002 | James MacFarlane (Oxford) |
2003 | Jenny Duff (Oxford) |
2004 | James MacFarlane (Oxford) |
2005 | Nicolas Alberts (Cambridge) |
2006 | Steve McCauley (Oxford) |
2007 | Garrett Johnson (Oxford) |
2008 | Garrett Johnson (Oxford) |
2009 | Rebecca Kueny (Oxford) |
2010 | Laura Duke (Cambridge) |
2011 | Laura Duke (Cambridge) |
2012 | Helen Broadbridge (Cambridge) |
2013 | Aidan Reynolds (Oxford) |
2014 | Michael Painter (Cambridge) |
2015 | Michael Painter (Cambridge) |
2016 | Anna Niedbala (Oxford) |
2017 | Anna Neidbala (Oxford) |
2018 | Kate Davies (Oxford) |
2019 | Bridget Fryer (Cambridge) |
2021 | Phoebe Baggott (Oxford) |
2022 | Johanna Schoenecker (Cambridge) |
The Drake Digby Memorial Trophy
Awarded for best performance in Men's Varsity Match
Current holder: Sam Clarke (Cambridge) (2022)
1950 | R.G. Bannister (Oxford) |
1951 | P.R. Ll. Morgan (Oxford) |
1952 | C.J. Chataway (Oxford) |
1953 | C.J. Chataway (Oxford) |
1954 | D.J.N. Johnson (Oxford) |
1955 | R.G. Roberts (Cambridge) |
1956 | W.B.L. Palmer (Oxford) |
1957 | J. Metcalf (Oxford) |
1958 | J.R.A. Scott-Oldfield (Cambridge) |
1959 | S.H. James (Oxford) |
1960 | J.B. Holt (Oxford) |
1961 | A.P. Metcalfe (Oxford) |
1962 | A.P. Metcalfe (Oxford) |
1963 | T.N. Blodgett (Cambridge) |
1964 | A.P. Metcalfe (Oxford) J.M.W. Hogan (Oxford) |
1965 | W.A. Mottley (Cambridge) |
1966 | W.A. Mottley (Cambridge) |
1967 | C. Pardee (Oxford) |
1968 | M.A. Hauck (Oxford) M.J. Winbolt-Lewis (Cambridge) |
1969 | M.J. Winbolt-Lewis (Cambridge) P.R.C. Braithwaite (Oxford) |
1970 | J.R. Rix (Cambridge) |
1971 | J.H. Ellicock (Cambridge) |
1972 | P.J. Lewis (Oxford) |
1973 | J.P. Reilly (Cambridge) J.N. Goater (Oxford) |
1974 | S.H. White (Oxford) |
1975 | J.N. Goater (Oxford) |
1976 | G.E. Wood (Cambridge) |
1977 | A.L. Shiret (Cambridge) |
1978 | C. Masback (Oxford) |
1979 | N. Thomas (Cambridge) B.R. Jones (Cambridge) |
1980 | B.C. Porteous (Cambridge) |
1981 | T. Llewelyn (Cambridge) |
1982 | T. Llewelyn (Cambridge) J.A. Hemery (Cambridge) |
1983 | T. Llewelyn (Cambridge) |
1984 | P. McDonnell (Oxford) D.E. Heard (Oxford) |
1985 | P. Fulcher (Cambridge) |
1986 | D.E. Heard (Oxford) |
1987 | D.E. Heard (Oxford) J.P. Ridgeon (Cambridge) |
1988 | J.P. Ridgeon (Cambridge) |
1989 | S.J. Mugglestone (Oxford) |
1990 | S.J. Mugglestone (Oxford) |
1991 | Andrew Lill (Cambridge) |
1992 | Andrew Lill (Cambridge) |
1993 | Simon Walker (Oxford) |
1994 | Gareth Davies (Oxford) Matt Weaver (Oxford) |
1995 | David Reeve (Cambridge) |
1996 | Gareth Davies (Oxford) |
1997 | James Brierley (Oxford) |
1998 | Andrew Hennessy (Oxford) |
1999 | Tom Richards (Cambridge) |
2000 | Tom Richards (Cambridge) |
2001 | Tom Richards (Cambridge) |
2002 | Steven Green (Cambridge) |
2003 | Chris Sleeman (Oxford) |
2004 | Steven Green (Cambridge) |
2005 | Nicolas Alberts (Cambridge) |
2006 | Ben Carne (Cambridge) |
2007 | Ben Carne (Cambridge) |
2008 | Garrett Johnson (Oxford) |
2009 | Humphrey Waddington (Cambridge) |
2010 | Louis Persent (Cambridge) |
2011 | Louis Persent (Cambridge) |
2012 | Onakeno Mario-Ghae (Cambridge) |
2013 | Tom Frith (Oxford) |
2014 | Matthew Houlden (Cambridge) |
2015 | Sam Trigg (Oxford) |
2016 | Tom Parker (Cambridge) |
2017 | Rowan May (Oxford) |
2018 | Archie McNeillis (Oxford) |
2019 | Oliver Fox (Cambridge) |
2021 | Jude Bright-Davies (Oxford) |
2022 | Sam Clarke (Cambridge) |
Steven Stuart Trophy
The Steven Stuart Trophy has been awarded since 2007 to the second team athlete who produced the most memorable (not necessarily best) performance of the match.
Current holder: Emily Carroll (Oxford) (2022)
2007 | Flynn Castles (Cambridge) |
2008 | Nick Cook (Oxford) |
2009 | Mickael Decressac (Cambridge) |
2010 | Adam Lewandowski (Oxford) |
2011 | Eloise Waldon-Day (Oxford) |
2012 | Ralph Eliot (Oxford) |
2013 | Jenny Richards (Oxford) |
2014 | Paul Hodgson (Cambridge) |
2015 | Jacob Lange (Cambridge) |
2016 | Emmaline Okafor (Cambridge) |
2017 | Kate Davies (Oxford) |
2018 | Daniel Gregory (Oxford) |
2019 | Ken Marshall (Oxford) |
2021 | Blake Strickland Bennett (Oxford) |
2022 | Emily Carroll (Oxford) |