Freshers Varsity Match

This match takes place in November each year. It is the first opportunity for new members of both Universities to compete against each other.
Freshmen and freshwomen are now defined as being those students in their first term of membership of CUAC or OUAC (counted separately), or representing CUAC or OUAC for the first time, rather than, as formerly, in their first term of residence at either University.

In the Men's competition, Cambridge have won on 47 occasions, Oxford on 30. The Womens' competition, not restricted to "Freshwomen" until 1987, began in 1974. The score here is Cambridge 35 wins, Oxford 11, and 1 draw.

Awards | Results | Records


AWARDS

The Achilles Freshmen's Medal is awarded annually for best performance in either the Freshmens' or the Freshwomens' match. The current holder is: Jack Lipman (Cambridge) 200, 400, 800, mixed relay (2023)

Previous holders may be viewed on the Awards page.

RESULTS

YearLocationMenWomen
2023 Wilberforce Road Cambridge 79, Oxford 49 Oxford 71, Cambridge 71
2022 Iffley Road Oxford 80, Cambridge 65 Oxford 89, Cambridge 65
2019 Wilberforce Road Cambridge 95, Oxford 78 Cambridge 87.5, Oxford 77.5
2018 Iffley Road Oxford 91, Cambridge 87 Oxford 97, Cambridge 80
2017 Wilberforce Road Oxford 105, Cambridge 83 Cambridge 108, Oxford 81
2016 Iffley Road Oxford 112, Cambridge 77 Oxford 112, Cambridge 77
2015 Wilberforce Road Oxford 96, Cambridge 94 Cambridge 95, Oxford 94
2014 Iffley Road Cambridge 99, Oxford 90 Cambridge 98, Oxford 92
2013 Wilberforce Road Cambridge 93, Oxford 85 Oxford 103, Cambridge 76
2012 Iffley Road Oxford 107, Cambridge 82 Cambridge 106, Oxford 82
2011 Wilberforce Road Cambridge 96, Oxford 94 Cambridge 105, Oxford 84
2010 Iffley Road Cambridge 101, Oxford 89 Cambridge 100, Oxford 88
2009 Wilberforce Road Cambridge 114, Oxford 76 Cambridge 110, Oxford 75
2008 Iffley Road Cambridge 100, Oxford 79 Oxford 94, Cambridge 84
2007 Wilberforce Road Oxford 107, Cambridge 92 Cambridge 104, Oxford 97
2006 Wilberforce Road Oxford 106, Cambridge 95 Oxford 106, Cambridge 83
2005 Iffley Road Cambridge 101 Oxford 87 Cambridge 98 Oxford 92
2004 Wilberforce Road Cambridge 119 Oxford 80 Cambridge 101 Oxford 84
2003 Iffley Road Oxford 90 Cambridge 81 Cambridge 95 Oxford 84
2002 Wilberforce Road Oxford 100 Cambridge 90 Cambridge 97.5 Oxford 80.5
2001 Iffley Road Oxford 96 Cambridge 90 Oxford 90 Cambridge 76
2000 Wilberforce Road Cambridge 121 Oxford 80 Cambridge 100 Oxford 78
1999 Iffley Road Cambridge 113 Oxford 81 Cambridge 105 Oxford 74
1998 Wilberforce Road Cambridge 117 Oxford 76 Cambridge 93 Oxford 73
1997 Wilberforce Road Cambridge 111 Oxford 84 Cambridge 99 Oxford 65
1996 Iffley Road Oxford 112 Cambridge 95 Cambridge 117 Oxford 71
1995 Wilberforce Road Cambridge 99 Oxford 94 Cambridge 115 Oxford 58
1994 Iffley Road Oxford 100 Cambridge 98 Oxford 85.5 Cambridge 70.5
1993 Milton Road Oxford 99.5 Cambridge 96.5 Cambridge 86.5 Oxford 76.5
1992 Iffley Road Oxford 109 Cambridge 84 Cambridge 90 Oxford 63
1991 Milton Road Cambridge 121 Oxford 79 Cambridge 89 Oxford 67
1990 Iffley Road Cambridge 94 Oxford 91 Cambridge 98 Oxford 57
1989 Milton Road Cambridge 99.5 Oxford 98.5 Oxford 87 Cambridge 67
1988 Milton Road Oxford 113 Cambridge 88 Oxford 104 Cambridge 53
1987 Iffley Road Cambridge 104 Oxford 84 Oxford 77 Cambridge 75
1986 Milton Road Cambridge 110 Oxford 87 [Cambridge 78 Oxford 60]
1985 Iffley Road Cambridge 99 Oxford 75 [Cambridge 102 Oxford 51]
1984 Milton Road Cambridge 116 Oxford 66 [Cambridge 78 Oxford 63]
1983 Iffley Road Cambridge 108 Oxford 76 [Cambridge 71 Oxford 52]
1982 Milton Road Oxford 103 Cambridge 86 [Cambridge 72 Oxford 55]
1981 Iffley Road Cambridge 102 Oxford 93 [Cambridge 68 Oxford 57]
1980 Milton Road Cambridge 105 Oxford 68 [Cambridge 75 Oxford 45]
1979 Iffley Road Cambridge 120 Oxford 59 [Cambridge 77 Oxford 47]
1978 Milton Road Cambridge 114 Oxford 82 [Cambridge 66 Oxford 54]
1977 Iffley Road Cambridge 103 Oxford 93 [Cambridge 79 Oxford 48]
1976 Milton Road Cambridge 102 Oxford 89
1975 Iffley Road Cambridge 88 Oxford 85 [Cambridge 74 Oxford 54]
1974 Milton Road Cambridge 96 Oxford 91 [Cambridge 63 Oxford 51]
1973 Iffley Road Oxford by one point
1972 Milton Road Oxford 88 Cambridge 77
1971 Iffley Road Cambridge 95 Oxford 91
1970 Milton Road Cambridge 108 Oxford 77

RECORDS

100y 9.9 A.P. Metcalfe (Magd, Oxf) 15.11.1960
100m 10.9 W. Gilder (Emma, Cam) 1.11.1991
200m 21.7y A.P. Metcalfe (Magd, Oxf) 15.11.1960
400m 48.4y A.P. Metcalfe (Magd, Oxf) 15.11.1960
800m 1:53.2y B. Potter (Oxf) 9.11.1965
1500m 3:52.2 D.N. Leach (Emma, Cam) 27.10.1977
Mile 4:09.0 G. McBride (St Pet, Oxf) 9.11.1965
3000m 8:31.4 D.R. Hardin (Chur, Cam) 7.11.1969
110mh 14.4 D.P. Hemery (St Catz, Oxf) 7.11.1969
200mh 24.8y H. Whittle (St John's, Cam) 15.11.1952
24.8ys S. Rotich (Oxf) 12.11.1963
400mh 54.1 S. Green (St John's, Cam) 4.11.2001
2000m Steeplechase 6:01.8 E. Broome (Oriel, Oxf) 6.11.1992
High Jump 2.05 J. Brierley (Keble, Oxf) 10.11.1996
Pole Vault 4.90 T. Richards (Trin, Cam) 9.11.1997
Long Jump 7.14 D.P. Hemery (St Catz, Oxf) 7.11.1969
Triple Jump 14.83 M.R. Ralph (S.E.H., Oxf) 17.11.1959
Shot 18.34 G. Johnson (Exeter, Oxf) 5.11.2006
Discus 53.75 G. Johnson (Exeter, Oxf) 5.11.2006
Hammer 55.08 M. Painter (Churchill, Cam) 3.11.2013
Javelin (old) 63.02 C.J. Bacon (Chr, Cam) 17.11.1959
(new) 62.15 A. Reynolds (Univ, Oxf) 4.11.2012
2000m walk 9:17.7 R. Clayton (Bras, Oxf) 29.10.1986
4x100m 44.9 Cambridge 31.10.1990
4x400m 3:28.0 Oxford
100m 12.6 M. Smith (St Catz, Oxf) 29.10.1987
K. Skelding (Hughes Hall, Cam) 9.11.2003
E. Oyesanya (Balliol, Oxf) 3.11.2013
200m 26.1 K. Skelding (Hughes Hall, Cam) 9.11.2003
400m 59.1 B. Eades (Cam) 2.11.2014
800m 2:09.8 H. Tarver (Fitzwilliam, Cam) 4.11.2012
1500m 4:47.7 M.C. Lavers (Newn, Cam) 29.10.1987
3000m 9:53.9 A. Greggor (Kings, Cam) 4.11.2012
100mh 15.6 R. Lewis (Fitz, Cam) 10.11.1996
400mh 66.3 K. Kennedy (Wolfson, Oxf) 13.11.2016
1500m steeplechase 5:28.8 H. Rollins (Corpus, Cam) 4.11.2007
High Jump 1.66 J. Payne (Sel, Cam) 8.11.1998
Pole Vault 3.20 C. Billingham (St. Caths, Cam) 13.11.2016
Long Jump 5.65 R. Irving (St. Caths, Cam) 6.11.1992
Triple Jump 11.58 E. Perkins (Newn, Cam) 7.11.2004
Shot 11.60 B. Staniland (CCC, Oxf) 5.11.2006
Discus 44.60 S.K. Winckless (Fitz, Cam) 30.10.1993
Hammer 43.60 H. Broadbridge (Jesus, Cam) 7.11.2010
Javelin (old) 32.56 E. Cave (Balliol, Oxf) 1.11.1991
(new) 40.46 J. Schoenacker (Cam) 5.11.2017
4x100m 52.8 Cambridge
4x400m 4:07.6 Cambridge